| Hayat Tutorial Classes and Assigment Topics | ||
| NO | TUTORIAL CLASSES | TOPIC |
| 1 | H1P1 | Differential Equation In Population (Differential Equations) |
| 2 | H1P2 | Polymers |
| 3 | H1P3 | Human reproductive system |
| 4 | H1P4 | Amino Acids and Proteins |
| 5 | H1P5 | Concept of enthalpy & Hess’s Law |
| 6 | H1P6 | Asexual reproduction in plants and animals |
| 7 | H1P7 | Parabolas (Conic Sections) |
| 8 | H1P8 | DNA replication |
| 9 | H1P9 | Ellipses (Conic Sections) |
| 10 | H2P10 | Lactose operon |
| 11 | H2P11 | Circles (Conic Sections) |
| 12 | H2P12 | Differential Equation in Chemistry(Differential Equations) |
| 13 | H2P13 | Permutations (Permutations and Combinations) |
| 14 | H2P14 | Introduction To Organic Chemistry: Introduction, Molecular and structural formulae, Functional groups and homologous series & Isomerism |
| 15 | H2P15 | Application of gene technology |
| 16 | H2P16 | Application of Geometric Series (Sequence & Series) |
| 17 | H2P17 | Reaction Kinetics: Reaction rate, Collision theory and transition state theory & factor affecting reaction rate |
| 18 | H2P18 | Parabolas (Conic Sections) |
| 19 | H3P19 | Integration in Biology (Integration) |
| 20 | H3P20 | Protein synthesis: transcription and translation |
| 21 | H3P21 | Haloalkanes: Introduction to haloalkanes & Chemical properties of haloalkanes |
| 22 | H3P22 | Carboxylic Acids and its derivatives |
| 23 | H3P23 | Carbonyl Compounds |
| 24 | H3P24 | Sexual reproduction in flowering plants |
| 25 | H3P25 | Haloalkanes: Introduction to haloalkanes & Chemical properties of haloalkanes |
| 26 | H3P26 | Application of Arithmetic Series (Sequence & Series) |
| 27 | H3P27 | Mitosis |
| 28 | H4P28 | Selection |
| 29 | H4P29 | Hyperbolas (Conic Sections) |
| 30 | H4P30 | Method in gene cloning |
| 31 | H4P31 | Chemical properties of benzene and its derivaties |
| 32 | H4P32 | Meiosis |
| 33 | H5P33 | Mendelian genetics: monohybrid and dihybrid |
| 34 | H5P34 | Integration in Pharmacy (Integration) |
| 35 | H5P35 | Combinations (Permutations and Combinations) |
| 36 | H5P36 | Hydrocarbon: Alkenes |
| 37 | H5P37 | Crosses that deviate from the Mendelian inheritance |
| 38 | H6P38 | Electrochemistry: Galvanic cell, Nernst equation & Electrolytic cell |
| 39 | H6P39 | Tools used in gene cloning |
| 40 | H6P40 | Aromatic Compounds: Introduction to aromatic compounds & Nomenclature of benzene and its derivatives |
| 41 | H6P41 | DNA recombinant technology : gene cloning |
| 42 | H6P42 | Hydrocarbon: Alkanes |
| 43 | H7P43 | Amines |
| 44 | H7P44 | Rate of Change (Application of Differentiation) |
To view more photographs of the ict4me event held on 21st November 2009, please click on the following link here
| ICT4ME EXHIBITION 2009 | |||||||
| MUTIARA HALL, KML | |||||||
| NUM | TUTORIAL | NAZA | ZUL | HUSAINI | BOOTH | TOTAL | RANK |
| 1 | A1T3 | 24 | 28 | 29 | 28 | 109 | 1 |
| 2 | F3T23 | 30 | 23 | 27 | 28 | 108 | 2 |
| 3 | F1T8 | 30 | 26 | 30 | 21 | 107 | 3 |
| 4 | F5T33 | 23 | 27 | 30 | 27 | 107 | 4 |
| 5 | F4T30 | 28 | 26 | 29 | 22 | 105 | 5 |
| 6 | A1T2 | 30 | 28 | 30 | 16 | 104 | 6 |
| 7 | F4T29 | 25 | 21 | 30 | 26 | 102 | 7 |
| 8 | A2T11 | 25 | 23 | 25 | 27 | 100 | 8 |
| 9 | F4T28 | 25 | 22 | 24 | 27 | 98 | 9 |
| 10 | F2T10 | 25 | 24 | 27 | 21 | 97 | 10 |
| 11 | F1T5 | 21 | 19 | 27 | 29 | 96 | 11 |
| 12 | F3T24 | 30 | 25 | 27 | 13 | 95 | 12 |
| 13 | A1T5 | 25 | 26 | 29 | 13 | 93 | 13 |
| 14 | A1T4 | 22 | 22 | 17 | 29 | 90 | 14 |
| 15 | F5T32 | 26 | 19 | 25 | 18 | 88 | 15 |
| 16 | F2T13 | 25 | 23 | 24 | 14 | 86 | 16 |
| 17 | A2T8 | 23 | 23 | 23 | 16 | 85 | 17 |
| 18 | A2T12 | 23 | 24 | 22 | 16 | 85 | 18 |
| 19 | F3T22 | 27 | 20 | 18 | 20 | 85 | 19 |
| 20 | F4T25 | 22 | 22 | 20 | 20 | 84 | 20 |
| 21 | F5T34 | 19 | 18 | 16 | 29 | 82 | 21 |
| 22 | A1T6 | 23 | 22 | 21 | 15 | 81 | 22 |
| 23 | F3T20 | 22 | 21 | 18 | 19 | 80 | 23 |
| 24 | A1T1 | 19 | 16 | 23 | 22 | 80 | 24 |
| 25 | F1T3 | 22 | 17 | 16 | 24 | 79 | 25 |
| 26 | F3T19 | 20 | 17 | 16 | 26 | 79 | 26 |
| 27 | F2T14 | 22 | 20 | 17 | 16 | 75 | 27 |
| 28 | F1T2 | 21 | 22 | 14 | 18 | 75 | 28 |
| 29 | F6T37 | 21 | 20 | 22 | 12 | 75 | 29 |
| 30 | A2T10 | 20 | 12 | 20 | 22 | 74 | 30 |
| 31 | F2T12 | 21 | 19 | 17 | 14 | 71 | 31 |
| 32 | F5T36 | 22 | 19 | 12 | 15 | 68 | 32 |
| 33 | A2T9 | 20 | 17 | 20 | 11 | 68 | 33 |
| 34 | F5T31 | 24 | 21 | 6 | 15 | 66 | 34 |
| 35 | F4T27 | 20 | 15 | 14 | 16 | 65 | 35 |
| 36 | F1T7 | 19 | 15 | 15 | 15 | 64 | 36 |
| 37 | F1T9 | 21 | 14 | 16 | 13 | 64 | 37 |
| 38 | F4T26 | 20 | 14 | 17 | 13 | 64 | 38 |
| 39 | F5T35 | 17 | 16 | 17 | 13 | 63 | 39 |
| 40 | F2T11 | 20 | 19 | 10 | 14 | 63 | 40 |
| 41 | F2T16 | 21 | 16 | 14 | 10 | 61 | 41 |
| 42 | F2T17 | 19 | 16 | 13 | 10 | 58 | 42 |
| 43 | F2T15 | 15 | 13 | 16 | 14 | 58 | 43 |
| 44 | A2T7 | 13 | 13 | 7 | 24 | 57 | 44 |
| 45 | F1T4 | 20 | 20 | 9 | 7 | 56 | 45 |
| 46 | F1T6 | 15 | 13 | 7 | 15 | 50 | 46 |
| 47 | F2T18 | 15 | 12 | 8 | 15 | 50 | 47 |
| 48 | F3T21 | 0 | 54 | ||||
| 49 | F1T1 | 0 | 55 | ||||
| 50 | F6T38 | 0 | 57 | ||||
| FIELD | JURY | ||||||
| Encik Nazaruddin bin Zakaria | |||||||
| Encik Zulfadzli bin Mat Zali | |||||||
| Encik Husaini bin Mukhtar | |||||||
Inside the KML’s Dewan Mutiara during ict4me closing ceremony event. Everyone is waiting for the result to be announced.
Mr Hazry — Head unit of ICT department looks on as a student shows him the concept of her tutorial’s booth.
A student promotes her booth’s concept to another fellow student; throughout the whole event, each tutorial classes give it their all to make sure the efforts and preparations they put into this event is worth every single ups and downs.
Even after the power restored, this group refuse to present on the stage. They say, “the closer themselves to the judges, the better!”.

Even in the event of power outage at KML at 4:30 PM, nobody can stop this group from continuing their presentation.
“Speaking to Donald Trump” - A gimmick from one of the Accounting students as she tries to explain the seven types of business.
A female student is working so hard on her files on her Apple Machintosh computer during the ict4me event at Dewan Mutiara, KML.
One of the team which participated in the Photoshop Challenge during ict4me event 2009. Another Apple Computer spotted!
One of the KML lecturer happy during his visit at one of the tutorial’s booth in the ict4me event.
The honorable judges, from left Mr Husaine, Mr Zul and Mr Nazarudin, carefully listen to the presentation during ict4me event.
ict4me geniuses are briefing representatives about the activity of the day and assigning some extra assignments that will ensure a smooth sailing throughout the event.
The crowd proves that such an event has managed to garner the attention of the masses; Physics and Account tutorials have put in a lot of effort in setting up their respective booths.
The jury judging the performance of students in the category of Academic Presentation.
This is not what it seems. An Account student explains that companies give out free samples or free test tries of their products to attract customers, which is a part of business strategy.
A female student is seemingly absorbed by these photos in the photo exhibition; the photos in this photo exhibition were taken in Semporna, Sabah with the subject of focus being the Bajau Laut community.
A participant of the Photoshop Competition working diligently on his “artwork”; as many as 10 pairs of students participated in this competition, known to be very popular with students who have a great deal of interest in this field.
A satisfied visitor; every tutorial group had put in a lot of sweat and blood to promote, attract and satisfy “customers” who visit their booth.
One of the Accounting students cheerfully explaining to Mr. Azhar what her tutorial class’ presentation is all about.
A lecturer tests the Resonance Concept at one of the booths. This proves even lecturers are attracted to the games and quizzes organized by these tutorials.
A Physics student is doing his very best to attract the judges by presenting the Relationship between Linear Velocity and Angular Velocity.
Nov 17: Submissions of Slideshows and Casting Draws.

Accounts and Physics tutorial class representatives stand in-line to either submit their slideshows or cast draws to decide their turns for their class’ academic presentation.

A tutorial representative hands over a pendrive containing his class’ academic presentation slideshow to an ict4me genius; ict4me geniuses will check for defects or whether the slideshow meets standardized requirements for the presentation.

A representative casts a draw which will determine her tutorial class’ “fate”.
Nov 19: Last Minute Meetings with Physics and Accounts Tutorials

ict4me lecturer, Sir Manjuzri briefs the representatives for ict4me day

A representative fixes a defect in his slide show under the watchful eye of his lecturer; defects in their slide shows might be due to incompatibility issues such as video clips can’t be played back and many others.
Nov 20: Setting Up of Booths
Physics and Account Students set up and decorate their booths; on this side and…
…on the other side.

To all Physical and Accounting tutorial, please refer to the location details for each tutorial’s booth.






